Lightning Tether
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +20.00% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 1000 Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 yards (Ten yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +20.00% of spell power per tick | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 1000 Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
| - | 20 | |||
| - | 20 | |||
| - | 20 | |||
| - | 20 | |||
| Heroic | ||||
There is no data to display.
| MissileNatureLoop | Spells | State | ||
| Nature Cast | Spells | Cast | ||
| ShootWandLaunchLightning | Spells | Channel | ||
There is no data to display.