Earth Shock
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 833 to 967 | |||||||||||||
| Effect #2 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 833 to 967 | |||||||||||||
| Effect #2 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| LifeDrainLoop | Spells | Precast | ||
| Nature Cast | Spells | Cast | ||
| Shock | Spells | Impact | ||
There is no data to display.