Far Sight (PT)
| ||||
Spell Details
| ||||||||||||||
| Cost | 20 Health | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Stoneclaw Totem) [Guardian - Pet] Value: 1 | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||||
| ||||||||||||||
| Cost | 20 Health | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Summon (Stoneclaw Totem) [Guardian - Pet] Value: 1 | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| FarsightLoop | Spells | Persistent area | ||
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.