Charge
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 35 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 25 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Attack Power - % Value: 25 | |||||||||||||
| Effect #3 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| |||
| ||||||||||||||
| Cost | 35 Focus | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 25 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Charge | |||||||||||||
| Effect #2 | Apply Aura: Mod Melee Attack Power - % Value: 25 | |||||||||||||
| Effect #3 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.