Achievement Check
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy Radius: 50000 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy Radius: 50000 yards | |||||||||||||
| Flags |
| |||||||||||||
| Champion of the Frozen Wastes Defeat the dungeon and raid bosses listed below. | 10 | <Name>, Champion of the Frozen Wastes | |||
| Drak'Tharon Keep Defeat the bosses in Drak'Tharon Keep. | 10 | ||||
| Heroic: Drak'Tharon Keep Defeat the Drak'Tharon Keep bosses on Heroic Difficulty. | 10 | ||||
| Mythic: Drak'Tharon Keep Defeat the Drak'Tharon Keep bosses on Mythic Difficulty. | 10 | ||||
| Random Lich King (heroic) dungeons completed LFG random Lich King heroic dungeons completed | |||||
| Random Lich King (normal) dungeons completed LFG random Lich King normal dungeons completed | |||||
| The Prophet Tharon'ja kills (Drak'Tharon Keep) The Prophet Tharon'ja kills (Drak'Tharon Keep) | 5 | ||||
| The Prophet Tharon'ja kills (Heroic Drak'Tharon Keep) The Prophet Tharon'ja kills (Heroic Drak'Tharon Keep) | 5 | ||||
There is no data to display.