Steam Rush
| |||||
Spell Details
| ||||||||||||||
| Cost | 40 Power -61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 70 yards (Seventy yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Effect #1 | Charge to Dest. Radius: 35 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 40 Power -61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 70 yards (Seventy yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 15 sec cooldown | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Effect #1 | Charge to Dest. Radius: 35 yards | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||