Violent Earth
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 9713 to 11287 Radius: 4 yards | |||||||||||||
| Effect #2 | Knock Back Value: 150 Radius: 4 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 9713 to 11287 Radius: 4 yards | |||||||||||||
| Effect #2 | Knock Back Value: 150 Radius: 4 yards | |||||||||||||
| Flags |
| |||||||||||||
| IceSpike_Impact_newStand | Spells | Instant area | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.