Hook
| |||||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 500 milliseconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Give Power (Energy) Value: -5 Interval: 1 second | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||
| ||||||||||||||
| Cost | 20 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 5 sec cooldown | |||||||||||||
| GCD | 500 milliseconds | |||||||||||||
| Effect #1 | Apply Aura: Periodically Give Power (Energy) Value: -5 Interval: 1 second | |||||||||||||
| Flags | ||||||||||||||
| AquaticForm | Spells | Impact area | ||
| Throw Item | Spells | Cast | ||
| WeaponLoop | Spells | Missile | ||
There is no data to display.