Trap Launcher
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 3% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 3% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Dummy | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.