Phase Punch
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Dummy Interval: 1 second | |||||||||||||
| Effect #2 | School Damage Value: 8788 to 10212 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Dummy Interval: 1 second | |||||||||||||
| Effect #2 | School Damage Value: 8788 to 10212 | |||||||||||||
| Flags | ||||||||||||||
| ArcaneMissileImpacts | Spells | Target impact | ||
| HeroicLeap | Spells | Cast | ||
There is no data to display.