Cone of Cold
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 120 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | Apply Aura: Decrease Run Speed % Value: -50 Radius: 10 yards | |||||||||||||
| Effect #2 | School Damage Value: 2700 to 3300 Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||