Charged Leap
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 9425 to 10575 Radius: 8 yards | |||||||||||||
| Effect #2 | Apply Aura: Stun Radius: 8 yards | |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 80 yards (Tower 80) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 9425 to 10575 Radius: 8 yards | |||||||||||||
| Effect #2 | Apply Aura: Stun Radius: 8 yards | |||||||||||||
| Uncategorized | - | Physical | ||
| Uncategorized | - | Physical | ||
There is no data to display.