Pummel
| |||||||||||
Spell Details
| ||||||||||||||
| Cost | 10 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Berserker Stance | |||||||||||||
| Effect #1 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Effect #2 | School Damage Value: 50 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||||
| ||||||||||||||
| Cost | 10 Rage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Forms | Berserker Stance | |||||||||||||
| Effect #1 | Interrupt Cast Mechanic: Interrupted | |||||||||||||
| Effect #2 | School Damage Value: 50 | |||||||||||||
| Flags |
| |||||||||||||
| 38 | |||
Rank 3 | 99 | ||
| 12 | |||
Rank 2 | 32 | ||
Rank 3 | 52 | ||
Rank 4 | 64 | ||
There is no data to display.
| BoulderImpactSound | Spells | Impact | ||
| Special Physical Ability Cast | Spells | Cast | ||
There is no data to display.