Cyclone
| |||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 8% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 | Apply Aura: Spell School Immunity (127) | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| |||
| ||||||||||||||
| Cost | 8% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 | Apply Aura: Spell School Immunity (127) | |||||||||||||
| Flags |
| |||||||||||||
| Cyclone_StateLoop | Spells | State | ||
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.