Steady Shot
| |||||||
Spell Details
| ||||||||||||||
| Cost | 5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | 3 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 150 | |||||||||||||
| Effect #2 | Dummy Value: 175 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 5% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | 3 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Requires | Ranged Weapon | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 150 | |||||||||||||
| Effect #2 | Dummy Value: 175 | |||||||||||||
| Flags |
| |||||||||||||
| DecisiveStrike | Spells | Impact | ||
| MissileIceLoop | Spells | Missile | ||
There is no data to display.