Tremor Totem
| |||
Spell Details
| ||||||||||||||
| Cost | 2% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Summon (Tremor Totem) [Guardian - Earth Totem] Value: 5 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | 2% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Summon (Tremor Totem) [Guardian - Earth Totem] Value: 5 | |||||||||||||
| Flags | ||||||||||||||
| 18 | Restoration | ||
| 18 | |||
| 18 | |||
| 18 | |||
There is no data to display.