Divine Storm
| |||||
Spell Details
| ||||||||||||||
| Cost | 12% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | Dummy Value: 110 | |||||||||||||
| Effect #2 | Dummy Value: 25 | |||||||||||||
| Effect #3 | Weapon Damage - % Value: 110 Radius: 8 yards | |||||||||||||
| Flags |
| |||||||||||||