Homing Missile
| |||||
Spell Details
| ||||||||||||||
| Cost | 10 Power -3522 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 500 milliseconds | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 43 to 57 Radius: 40 yards | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 10 Power -3522 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 500 milliseconds | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 43 to 57 Radius: 40 yards | |||||||||||||
| Flags | ||||||||||||||
| CannonImapctDust | Spells | Impact | ||
| RocketMultipleMissilesLoop | Spells | Missile | ||
There is no data to display.