Throw Sawblade
| |||||
Spell Details
| ||||||||||||||
| Cost | 10 Power -3523 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 500 milliseconds | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 43 to 57 Radius: 40 yards | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 10 Power -3523 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 500 milliseconds | |||||||||||||
| Effect #1 | Weapon Damage - % Value: 43 to 57 Radius: 40 yards | |||||||||||||
| Flags | ||||||||||||||
| DaggerThrowHit | Spells | Impact | ||
| Goblin Shredder Saw Throw | Spells | - | Animation, Cast, Missile | |
There is no data to display.