Spirit Drain
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Stun Radius: 70 yards | |||||||||||||
| Effect #2 | School Damage Value: 450 to 550 Radius: 70 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Stun Radius: 70 yards | |||||||||||||
| Effect #2 | School Damage Value: 450 to 550 Radius: 70 yards | |||||||||||||
| Flags |
| |||||||||||||
| Freeze Impact | Spells | State | ||
| FrostBreathLoop | Spells | Precast | ||
| WaterElemental_Impact_Base | Spells | Cast | ||
There is no data to display.