Rejuvenation
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 18% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 55500 to 64500 Interval: 3 seconds | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | 18% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 2 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 55500 to 64500 Interval: 3 seconds | |||||||||||||
| Flags | ||||||||||||||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
| Rejuvenation | Spells | Impact | ||
There is no data to display.