Tranquility
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 200 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Area Aura - Party: Periodic Heal Value: 55500 to 64500 Radius: 35 yards Interval: 2 seconds | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | 200 Mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 min cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Area Aura - Party: Periodic Heal Value: 55500 to 64500 Radius: 35 yards Interval: 2 seconds | |||||||||||||
| Flags | ||||||||||||||
| - | 20 | |||
| - | 20 | |||
| - | 70 | |||
| - | 20 | |||
| - | 20 | |||
| - | 20 | |||
| - | 20 | |||
| - | 20 | |||
| Normal 10 | 20 | |||
| Normal 25 | 20 | |||
| Heroic 25 | 20 | |||
There is no data to display.
| 20 | |||
| 20 | |||
| 20 | |||
Rank 1 | 30 | ||
Rank 2 | 40 | ||
Rank 3 | 50 | ||
Rank 4 | 60 | ||
Rank 5 | 70 | ||
Rank 6 | 75 | ||
Rank 7 | 80 | ||
There is no data to display.
| Precast Nature High | Spells | Channel, Precast | ||
| Renew | Spells | Impact | ||
| Tranquility | Spells | Cast | ||
There is no data to display.