Eviscerate
| |||||||||
Spell Details
| ||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | School Damage Value: 6125 to 7875 | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||||
| ||||||||||||||
| Cost | 35 Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 1 second | |||||||||||||
| Requires | Melee Weapon | |||||||||||||
| Effect #1 | School Damage Value: 6125 to 7875 | |||||||||||||
| Flags |
| |||||||||||||
| - | 20 | |||
| - | 20 | |||
| - | 20 | |||
| - | 70 | |||
| - | 20 | |||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | ||||
| - | 20 | |||
| - | ||||
Rank 12 | Normal 10 | 83 | ||
Rank 12 | Heroic 10 | 83 | ||
Rank 12 | Heroic 25 | 83 | ||
There is no data to display.
| ExecuteTarget | Spells | Target impact | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
There is no data to display.