Death's Respite
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 | Apply Aura: Periodically Trigger Spell Interval: 2 seconds
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50 yards (Extended Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Stun | |||||||||||||
| Effect #2 | Apply Aura: Periodically Trigger Spell Interval: 2 seconds
| |||||||||||||
| Flags |
| |||||||||||||
| Deathknight_StrangulateStand | Spells | Impact | ||
| Precast Shadow Low | Spells | Precast | ||
| Shadow Cast | Spells | Cast | ||
There is no data to display.