Skybreaker Battle Standard
| |||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | 26% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Persistent Area Aura: Mod Haste % (gain) Value: 25 Radius: 80 yards | |||||||||||||
| Effect #2 | Persistent Area Aura: Mod Size % Value: 30 Radius: 40 yards | |||||||||||||
| Effect #3 | Persistent Area Aura: Mod Maximum Health - % Value: 15 Radius: 40 yards | |||||||||||||
| Flags |
| |||||||||||||