Hellfire
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 64% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +100.00% of spell power to direct component | |||||||||||||
| Effect #1 | Apply Aura: Periodically Trigger Spell Interval: 1 second
| |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 2000 Interval: 1 second | |||||||||||||
| Effect #3 | Apply Aura: Mechanic Immunity (Healing) | |||||||||||||
| Flags |
| |||||||||||||