Explosive Shot
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 7% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 4533 to 5467 Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | 7% of base mana | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 35 yards (Hunter Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Periodic Damage - Flat Value: 4533 to 5467 Interval: 1 second | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Hunter_ExplosiveShotImpact | Spells | Impact | ||
| Hunter_ExplosiveShotMissile | Spells | Missile | ||
There is no data to display.