Hand of Gul'dan
| |||||||
Spell Details
| ||||||||||||||
| Cost | 7% of base power -3247 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | 12 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1 | |||||||||||||
| Effect #2 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 7% of base power -3247 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 2 seconds | |||||||||||||
| Cooldown | 12 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 1 | |||||||||||||
| Effect #2 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
Rank 1 | 30 | Demonology | |
Rank 2 | 31 | Demonology | |
| Demonology | |||
There is no data to display.
Rank 1 | 60 | ||
Rank 2 | 70 | ||
Rank 3 | 75 | ||
Rank 4 | 80 | ||
There is no data to display.
| Precast Shadow Low | Spells | Precast | ||
| Shadow Cast | Spells | Cast | ||
There is no data to display.