Recuperate
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 30 Power -3328 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1 second | |||||||||||||
| Effect #1 | Apply Aura: Periodic Heal Value: 3 Interval: 3 seconds | |||||||||||||
| Effect #2 | Apply Aura: Periodically Give Power (Energy) Interval: 3 seconds | |||||||||||||
| Effect #3 | Apply Aura: Mod Damage Taken - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) | |||||||||||||
| Flags |
| |||||||||||||