Wrench Throw
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 5100 to 6900 Radius: 60 yards | |||||||||||||
| Effect #2 | Apply Aura: Stun Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 60 yards (Extra Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 5100 to 6900 Radius: 60 yards | |||||||||||||
| Effect #2 | Apply Aura: Stun Radius: 60 yards | |||||||||||||
| Flags |
| |||||||||||||
| CleaveTarget | Spells | Impact | ||
| Throw Item | Spells | Cast, Missile | ||
There is no data to display.