Impaling Pull
| |||||||
Spell Details
| ||||||||||||||
| Cost | 30 Power -3587 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 - 40 yards (Long Range) | |||||||||||||
| Cast time | 500 milliseconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 2125 to 2875 | |||||||||||||
| Effect #2 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||||
| ||||||||||||||
| Cost | 30 Power -3587 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 10 - 40 yards (Long Range) | |||||||||||||
| Cast time | 500 milliseconds | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | School Damage Value: 2125 to 2875 | |||||||||||||
| Effect #2 | Trigger Missile
| |||||||||||||
| Flags |
| |||||||||||||