Geyser
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Knock Back (20) Value: 350 Radius: 5 yards | |||||||||||||
| Effect #2 | School Damage Value: 23750 to 26250 Radius: 5 yards | |||||||||||||
| Effect #3 | Trigger Spell Radius: 5 yards
| |||||||||||||
| Flags |
| |||||||||||||