Frostbomb
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 90 Power -3616 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | 1.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Scaling | +100.00% of spell power per tick | |||||||||||||
| Effect #1 | School Damage Value: 1000 Radius: 12 yards | |||||||||||||
| Effect #2 | Persistent Area Aura: Periodic Damage - Flat Value: 1000 Radius: 12 yards Interval: 1 second | |||||||||||||
| Effect #3 | Persistent Area Aura: Decrease Run Speed % Value: -35 Radius: 12 yards Mechanic: Ensnared | |||||||||||||
| Flags |
| |||||||||||||