Thrash
| |||||||||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 250 Power -3362 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 yards (Eight yards) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 6 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Scaling | +9.82% of attack power to direct component +1.67% of attack power per tick | |||||||||||||
| Forms | Bear Form | |||||||||||||
| Effect #1 | School Damage Value: 1 Radius: 8 yards Mechanic: Bleeding | |||||||||||||
| Effect #2 | Apply Aura: Periodic Damage - Flat Value: 1 Radius: 8 yards Interval: 2 seconds Mechanic: Bleeding | |||||||||||||
| Flags |
| |||||||||||||