Magnetic Pull
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Script Effect Value: 76847 Radius: 40 yards | |||||||||||||
| Effect #2 | School Damage Value: 1 Radius: 40 yards | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Tower 100) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1.5 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Script Effect Value: 76847 Radius: 40 yards | |||||||||||||
| Effect #2 | School Damage Value: 1 Radius: 40 yards | |||||||||||||
| Flags | ||||||||||||||
| ChainLightning Impact | Spells | Cast, Impact | ||
| LifeDrainLoop | Spells | Precast | ||
There is no data to display.