Into the Totem: Erunak's Confinement Totem Area Aura - Effect
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy Radius: 40 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Dummy Radius: 40 yards | |||||||||||||
| Flags |
| |||||||||||||
| Uncategorized | - | Physical | ||
There is no data to display.
| HarmUndeadAura | Spells | State | ||
| LifeDrainLoop | Spells | Channel | ||
There is no data to display.