Demon Soul: Felhunter
| |||
Aura
| ||||
Spell Details
| |||||||||||||||
| Cost | None | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | ||||||||||||||
| Cast time | Instant | ||||||||||||||
| Cooldown | n/a | ||||||||||||||
| GCD | 0 seconds | ||||||||||||||
| Effect #1 | Apply Aura: Add Modifier - % (Damage over Time) Value: 20% Affected spells:
| ||||||||||||||
| Flags |
| ||||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||
| |||||||||||||||
| Cost | None | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | ||||||||||||||
| Cast time | Instant | ||||||||||||||
| Cooldown | n/a | ||||||||||||||
| GCD | 0 seconds | ||||||||||||||
| Effect #1 | Apply Aura: Add Modifier - % (Damage over Time) Value: 20% Affected spells:
| ||||||||||||||
| Flags |
| ||||||||||||||
There is no data to display.
| Precast Shadow Low | Spells | Precast | ||
| Shadow Cast | Spells | Cast | ||
There is no data to display.