Tie Up Good Guys
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 150 yards (Super Long) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Force Spell Cast Radius: 40 yards
| |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 150 yards (Super Long) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Force Spell Cast Radius: 40 yards
| |||||||||||||
| Flags | ||||||||||||||
| Sap Strike | Spells | Impact | ||
| SwingWeaponSpecialWarrior | Spells | Cast | ||
There is no data to display.