Feral Charge - Cat
| |||||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | 10 Power -3688 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Trigger Spell
| |||||||||||||
| Effect #2 | Jump Behind Target (5) [150] | |||||||||||||
| Effect #3 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| |||
| ||||||||||||||
| Cost | 10 Power -3688 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Forms | Cat Form | |||||||||||||
| Effect #1 | Trigger Spell
| |||||||||||||
| Effect #2 | Jump Behind Target (5) [150] | |||||||||||||
| Effect #3 | Trigger Spell
| |||||||||||||
| Flags |
| |||||||||||||