Be Raptor: Teleport In 2
| ||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Teleport Units | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| ||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Teleport Units | |||||||||||||
| Effect #2 | Apply Aura: Dummy | |||||||||||||
| Flags |
| |||||||||||||
| Precast Shadow High | Spells | Precast | ||
| Shadow Cast | Spells | Cast | ||
| ShootWandLaunchHoly | Spells | Impact | ||
There is no data to display.