Strength
| |||||
Aura
| ||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Stat - Flat (Strength) Value: 3 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Apply Aura: Mod Stat - Flat (Strength) Value: 3 | |||||||||||||
| Flags | ||||||||||||||
Rank 2 | 25 | ||
Rank 3 | 40 | ||
Rank 4 | 50 | ||
Rank 5 | 60 | ||
Rank 6 | 70 | ||
Rank 7 | 80 | ||
Rank 8 | 90 | ||
Rank 9 | 90 | ||
There is no data to display.
| Uncategorized | - | Nature | exclusive (strongest effect is applied) | ||
| Uncategorized | - | Nature | exclusive (strongest effect is applied) | ||
| Uncategorized | 80 | Nature | exclusive (strongest effect is applied) | ||
| Class Skills | 50 | Nature | exclusive (strongest effect is applied) | ||
| Uncategorized | - | Nature | exclusive (strongest effect is applied) | ||
| Class Skills | 1 | Nature | exclusive (strongest effect is applied) | ||
| Uncategorized | - | Nature | exclusive (strongest effect is applied) | ||
| Uncategorized | - | Nature | exclusive (strongest effect is applied) | ||
There is no data to display.
| Class Skills | 30 | Holy | exclusive (strongest effect is applied) | ||
| Pet Skills | 32 | Shadow | exclusive (strongest effect is applied) | ||
| Class Skills | 60 | Holy | exclusive (strongest effect is applied) | ||
| Uncategorized | - | Nature | exclusive (strongest effect is applied) | ||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
| UnyieldingWill | Spells | Impact | ||
There is no data to display.