Lunar Justice
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon (Moon Beam) [Guardian - Pet] Value: 1 | |||||||||||||
| Effect #2 | Persistent Area Aura: Dummy Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 1 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Summon (Moon Beam) [Guardian - Pet] Value: 1 | |||||||||||||
| Effect #2 | Persistent Area Aura: Dummy Radius: 10 yards | |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Nature Cast | Spells | Cast | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.