Dust Devil
| |||||
Spell Details
| ||||||||||||||
| Cost | 130 Power -3760 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 3.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 58 to 67 | |||||||||||||
| Effect #2 | Knock Back (150) Value: 100 | |||||||||||||
| Flags | ||||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | 130 Power -3760 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||||
| Cast time | 3.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 58 to 67 | |||||||||||||
| Effect #2 | Knock Back (150) Value: 100 | |||||||||||||
| Flags | ||||||||||||||
| Cyclone_StateLoop | Spells | Missile | ||
| NatureImpactChest | Spells | Impact | ||
| Precast Nature High | Spells | Precast | ||
There is no data to display.