Distraction
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 4 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Trigger Missile Radius: 2 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 4 sec cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Trigger Missile Radius: 2 yards
| |||||||||||||
| Flags |
| |||||||||||||
| HarmUndeadAura | Spells | Impact area | ||
| Throw Item | Spells | Cast | ||
There is no data to display.