Tazik Shocker
| |||
Reagents
| Item #52327 (2) | |
| Item #67749 (2) |
Tools
| Arclight Spanner |
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Enchant Item - Permanent (Enchantment #4181) | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| Item #52327 (2) | |
| Item #67749 (2) |
| Arclight Spanner |
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||||
| Cast time | 5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Enchant Item - Permanent (Enchantment #4181) | |||||||||||||
| Flags |
| |||||||||||||