Sapper Charge
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Interact Range) | |||||||||||||
| Cast time | 2.5 seconds | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 41 to 48 Radius: 10 yards | |||||||||||||
| Effect #2 | Knock Back (50) Value: 88 to 112 Radius: 10 yards | |||||||||||||
| Effect #3 | Instakill | |||||||||||||
| Flags |
| |||||||||||||