Heroic Leap
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Jump Behind Target (10) [150] | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Effect #3 | Apply Aura: Mechanic Immunity (Rooted) Mechanic: Ensnared | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 8 - 25 yards (Charge) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Jump Behind Target (10) [150] | |||||||||||||
| Effect #2 | Trigger Spell
| |||||||||||||
| Effect #3 | Apply Aura: Mechanic Immunity (Rooted) Mechanic: Ensnared | |||||||||||||
| Flags |
| |||||||||||||
| 60 | |||
There is no data to display.