Mystic Trap
| |||
Aura
| |||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 17063 to 17937 Radius: 7 yards | |||||||||||||
| Effect #2 | Knock Back (100) Value: 100 Radius: 7 yards | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||
| |||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | n/a | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | School Damage Value: 17063 to 17937 Radius: 7 yards | |||||||||||||
| Effect #2 | Knock Back (100) Value: 100 Radius: 7 yards | |||||||||||||
| Flags |
| |||||||||||||
| Uncategorized | - | Physical | ||
| Uncategorized | - | Physical | ||
There is no data to display.