Taunt
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Taunt | |||||||||||||
| Effect #2 | Apply Aura: Taunt | |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 40 yards (Long Range) | |||||||||||||
| Cast time | Instant | |||||||||||||
| Cooldown | 10 sec cooldown | |||||||||||||
| GCD | 0 seconds | |||||||||||||
| Effect #1 | Taunt | |||||||||||||
| Effect #2 | Apply Aura: Taunt | |||||||||||||
| Flags |
| |||||||||||||
| 10 | Protection | ||
| 10 | |||
| 10 | |||
| 10 | |||
| Pet - Generic Hunter | |||
Defensive Stance | |||
There is no data to display.
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
| 10 | |||
There is no data to display.