Have Group, Will Travel
| |||||
Spell Details
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 6 seconds | |||||||||||||
| Cooldown | 120 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Trigger Spell 2 Radius: 50000 yards
| |||||||||||||
| Flags |
| |||||||||||||
| Quick Facts |
|---|
|
| |||||
| ||||||||||||||
| Cost | None | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 50000 yards (Anywhere) | |||||||||||||
| Cast time | 6 seconds | |||||||||||||
| Cooldown | 120 min cooldown | |||||||||||||
| GCD | 1.5 seconds | |||||||||||||
| Effect #1 | Trigger Spell 2 Radius: 50000 yards
| |||||||||||||
| Flags |
| |||||||||||||
There is no data to display.
| Precast Shadow Low | Spells | Precast | ||
| PrecastMagicLow | Spells | Channel | ||
| Shadow Cast | Spells | Cast | ||
There is no data to display.